AMATEUR OPEN OF SUPERCROSS / 2026
SATURDAYQUALIFIERS.
OCTOBER 24 / ARIZONA CYCLE PARK
Find your moto. Be ready at staging.
PRINT THE ONE-PAGE SCHEDULE ↓
5 RACE LAPSAll classes except Pro Sport
7 RACE LAPS250 Pro Sport + Open Pro Sport
1 SIGHT LAPSeparate from race laps
MOTO ORDER
| MOTO | CLASS | LAPS |
|---|---|---|
| 01 | 250 Pro Sport | 7 |
| 02 | 250 B | 5 |
| 03 | 250 C | 5 |
| 04 | Women (12+) | 5 |
| 05 | Micro 3 (7-8) Limited | 5 |
| 06 | Open B | 5 |
| Junior (25+) | 5 | |
| 07 | Open C | 5 |
| 08 | Micro (4-6) Special Ltd | 5 |
| TRACK PREP10 MIN | ||
| 09 | 65cc (7-9) | 5 |
| 65cc (10-11) | 5 | |
| 10 | 250 C (12-17) | 5 |
| 11 | Micro 1 (4-6) Shaft Drive Ltd | 5 |
| 12 | Girls (9-14) | 5 |
| 13 | 125 C | 5 |
| 14 | Mini Sr 1 (12-14) | 5 |
| 15 | Micro (5-7) Limited | 5 |
| 16 | Open Pro Sport | 7 |
| TRACK PREP10 MIN | ||
| 17 | 85cc (9-12) | 5 |
| Mini Sr 2 (13-15) | 5 | |
| Super Mini 2 (13-16) | 5 | |
| 18 | Schoolboy 2 (12-17) B/C | 5 |
| 19 | Micro E (4-8) Limited | 5 |
| 20 | College (18-24) A/B/C | 5 |
| 21 | 125 (12-17) B/C | 5 |
| 22 | 65cc (7-11) | 5 |
| 23 | Micro 2 (4-6) Limited | 5 |
| TRACK PREP10 MIN | ||
| 24 | Schoolboy 1 (12-17) B/C | 5 |
| 25 | Vet (30+) | 5 |
| 26 | Micro (5-8) | 5 |
| 27 | Mini (9-13) | 5 |
| Super Mini 1 (12-15) | 5 | |

